Comparative Agency Study
Massachusetts Corridor Coordination Benchmark
Which system is better coordinated? All three agencies are evaluated with identical corridor, headway and bunching definitions so comparisons are methodologically consistent. Study window: 2026-06-26 · 2026-07-31 · 2026-08-21.
Comparison unavailable — equivalent analysis periods required. Rankings are published only once WRTA, PVTA and LRTA have published analysis runs covering the same dates, periods and directions.
| Metric | WRTA | PVTA | LRTA |
|---|---|---|---|
| Mean Corridor Headway | Analysis Pending | Analysis Pending | Analysis Pending |
| Headway CV | Analysis Pending | Analysis Pending | Analysis Pending |
| Bunching Rate | Analysis Pending | Analysis Pending | Analysis Pending |
| Long-Gap Rate | Analysis Pending | Analysis Pending | Analysis Pending |
| Waiting-Time Proxy | Analysis Pending | Analysis Pending | Analysis Pending |
| Regularity Score | Analysis Pending | Analysis Pending | Analysis Pending |
| Bunching Index | Analysis Pending | Analysis Pending | Analysis Pending |
WRTA
Awaiting GTFS Data
PVTA
Awaiting GTFS Data
LRTA
Awaiting GTFS Data